cje ›› 2001, Vol. ›› Issue (5): 39-43.
Previous Articles Next Articles
Wang Mengjun, Wan Xinrong, Zhong Wenqin
Received:1998-12-21
Revised:1999-04-01
Online:2001-10-10
CLC Number:
Wang Mengjun, Wan Xinrong, Zhong Wenqin. The Interaction Between the Vegetarian and the Plant[J]. cje, 2001, (5): 39-43.
Add to citation manager EndNote|Ris|BibTeX
| [1] 王桂明,周庆强,钟文勤,等.达乌尔鼠兔的食性及其与食物可利用性的关系[A] .见:草原生态系统研究(第四集)[C] .北京:科学出版社,1992.69-94. |
| [1] | MA Yijie, WANG Jun, QU Yong, CHU Bin, TANG Zhuangsheng, BAO Daerhan, HUA Rui, HUA Limin. Habitat characteristics of rodents in desert steppe in the middle part of northern piedmont of Qilian Mountains. [J]. Chinese Journal of Ecology, 2023, 42(8): 1911-1919. |
| [2] | LI Jiangwen, HE Bangyin, HUI Hongyan, ZHANG Xiaoxi, LI Cai, HAN Guodong. Effects of abnormal precipitations on plant species richness and dominance under different stocking rates. [J]. Chinese Journal of Ecology, 2023, 42(7): 1610-1617. |
| [3] | ZHU Xiaohua, YANG Qian, DING Zixiao, LI Chuanrong, TANG Lingli, CHEN Binbin. Ecosystem landscape pattern change and its response to climate in desert steppe of Inner Mongolia. [J]. Chinese Journal of Ecology, 2023, 42(3): 748-758. |
| [4] | HAN Cui, KANG Yang-mei, YU Hai-long, LI Chun-huan, HUANG Ju-ying. Effects of precipitation on the release of carbon, nitrogen, and phosphorus from decomposing litter of four plant species in a desert steppe. [J]. Chinese Journal of Ecology, 2022, 41(6): 1090-1100. |
| [5] | FAN Jin, LI Shi-yao, WANG Rong-rong, YU Hai-long, HUANG Ju-ying. Influence of biocrusts succession process on bacterial community structure of biocrustal layer and subsoils in desert steppe. [J]. Chinese Journal of Ecology, 2021, 40(7): 2033-2044. |
| [6] | LIN Ya-chao, GAO Guang-lei, DING Guo-dong, WANG Xue-lin, WEI Xiao-shuai, WANG Long. Dynamics of soil physicochemical properties and microbial biomass in a Pinus sylvestris var.mongolica plantation. [J]. cje, 2020, 39(5): 1445-1454. |
| [7] | JIANG Si-hui, LIANG Yu, CHANG Rui-ying, HUANG Chao, MA Tian-xiao, LIU Bo, WU Miao-miao, ZHANG Peng-yi. Responses of Chuanxi spruce forest biomass to climate change on the Tibetan Plateau. [J]. Chinese Journal of Ecology, 2020, 39(12): 3903-3912. |
| [8] | LIU Ju-hong, WANG Zhong-wu, HAN Guo-dong. Effects of heavy grazing on the interspecific relationship of main plant species and community stability in a desert steppe. [J]. cje, 2019, 38(9): 2595-2602. |
| [9] | JIN Jing1, WANG Zhan-yi1*, ZHU Guo-dong1, YAO Hong-yun1, NA Na1, HOU Wei-feng1, YU Ze-min2, WANG Cheng-jie1. Soil nitrogen and Stipa krylovii roots in desert steppe in response to different grazing treatments. [J]. cje, 2017, 36(1): 72-79. |
| [10] | LV Shi-jie1, LIU Wen-ting2, LIU Hong-mei3, SUN Shi-xian2,4, WEI Yuan2,4, ZHANG Shuang2, WEI Zhi-jun2*. Comparison and optimal fitting on standing aboveground crop of Stipa breviflora desert steppe under different grazing intensities. [J]. cje, 2016, 35(7): 1751-1760. |
| [11] | DU Yu-fan, GU Chen, WU Li-ji, XUE Wen-jie, CHEN Wan-jie, LI Zhi-guo*, ZHAO Meng-li WANG Jing. Species abundance pattern in Stipa breviflora desert steppe under different stocking rates. [J]. cje, 2016, 35(3): 675-683. |
| [12] | YANG Yang, WANG Gen-xu*, RAN Fei, CHANG Rui-ying. Litter carbon stock and spatial patterns of main forest types in Tibet. [J]. cje, 2016, 35(3): 559-566. |
| [13] | ZHANG Xu1, LI Jia-xiang1,2**, YU Xun-lin1, XIE Zong-qiang2, XUN Yuan3. Spatial patterns of woody species in Rhododendron simsii shrubland at Daweishan, Hunan Province. [J]. cje, 2015, 34(11): 3034-3039. |
| [14] | LIAN Zhong-min1,2, XU Ting3, XU Wen-xuan1, WU ke1,2, YANG Wei-kang1**, David BLANK1. Piosphere effect on soil seed bank in desert steppe. [J]. cje, 2015, 34(10): 2778-2784. |
| [15] | CHENG Cai-fang1, LU Ai-yun3, LI Zheng-cai1**, ZHOU Jun-gang2, WU Ya-cong1, ZHAO Zhi-xia1, SUN Jiao-jiao2. Carbon storage in mixed Schima superba Gardn. et Champ. -Cyclobalanpsis glauca (Thunb.) Oerst. young plantations at different stand ages. [J]. cje, 2015, 34(10): 2705-2710. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||